| 4 MILE | |||
| Place | Time | Bib# | Name | 
| 1 | 26:32.7 | 79 | John Wright | 
| 2 | 27:33.7 | 128 | |
| 3 | 28:23.0 | 111 | Leesa Jones | 
| 4 | 30:28.3 | 68 | Heather Walker | 
| 5 | 30:34.7 | 92 | A.J N. | 
| 6 | 31:20.5 | 107 | Jackie Heaps | 
| 7 | 31:40.9 | 133 | |
| 8 | 32:10.0 | 41 | |
| 9 | 32:33.1 | 71 | Kenzi Draper | 
| 10 | 34:18.0 | 108 | |
| 11 | 34:24.6 | 105 | Jill Heaps | 
| 12 | 34:33.9 | 59 | JaNae Harrison | 
| 13 | 34:54.0 | 69 | Drew Graham | 
| 14 | 34:58.6 | 140 | |
| 15 | 35:10.6 | 114 | |
| 16 | 35:33.0 | 139 | |
| 17 | 35:36.8 | 61 | Rachele Beck | 
| 18 | 35:36.9 | 67 | Paul Beck | 
| 19 | 35:53.6 | 85 | Cody Larson | 
| 20 | 37:49.9 | 106 | Thomas Heaps | 
| 21 | 38:38.9 | 91 | |
| 22 | 39:04.3 | 66 | Amber Peck | 
| 23 | 39:17.6 | 55 | Janice Graham | 
| 24 | 39:20.0 | 126 | Cameron Comer | 
| 25 | 40:07.0 | 143 | Mandi Bagley | 
| 26 | 40:24.8 | 73 | Matt Graham | 
| 27 | 41:15.0 | 125 | Colton Comer | 
| 28 | 41:21.0 | 76 | Shelly Baugh | 
| 29 | 42:24.9 | 138 | |
| 30 | 48:55.9 | 109 | Tori Jones | 
| 31 | 48:56.8 | 77 | Alex Baugh | 
| 32 | 49:11.9 | 83 | Austin | 
| 33 | 49:15.8 | 74 | Austin | 
| 34 | 49:48.7 | 46 | Austin | 
| 35 | 49:49.1 | 80 | Austin | 
| 36 | 49:50.0 | 117 | |
 
    
| 2 MILE | |||
| Place | Time | Bib # | Name | 
| 1 | 14:47.6 | 136 | Johnny Rejholic | 
| 2 | 17:18.5 | 75 | Lance Conrad | 
| 3 | 17:29.5 | 156 | |
| 4 | 17:45.8 | 64 | Amanda Ellsworth | 
| 5 | 17:47.9 | 42 | Heather Peck | 
| 6 | 18:04.6 | 149 | Jason Goffreson | 
| 7 | 18:18.9 | 119 | |
| 8 | 18:20.9 | 40 | K.T Ford | 
| 9 | 18:31.4 | 118 | |
| 10 | 18:57.6 | 48 | Kenny Jepsen | 
| 11 | 19:00.0 | 122 | Tyler Nielsen | 
| 12 | 19:27.8 | 113 | Harold Jepsen | 
| 13 | 20:05.9 | 52 | Haley Walker | 
| 14 | 24:14.8 | 110 | Marcus Jones | 
| 15 | 25:14.3 | 144 | Cole Miyagi | 
| 16 | 25:36.0 | 53 | Becky Richards | 
| 17 | 25:38.6 | 58 | Jenny Karr | 
| 18 | 26:56.0 | 57 | Breck Ellsworth | 
| 19 | 27:05.4 | 60 | |
| 20 | 27:07.0 | 90 | |
| 21 | 28:30.9 | 89 | Logan Baugh | 
| 22 | 28:41.5 | 141 | |
| 23 | 28:59.6 | 146 | Jonah Miyagi | 
| 24 | 30:50.5 | 115 | Casey Nielsen | 
| 25 | 32:27.9 | 130 | |
| 26 | 32:29.0 | 131 | |
| 27 | 32:50.9 | 134 | |
| 28 | 32:55.7 | 132 | |
| 29 | 33:28.8 | 63 | Shelly Ford | 
| 30 | 33:52.9 | 101 | Donalyn Ford | 
| 31 | 34:10.8 | 112 | Amy Smith | 
| 32 | 34:28.4 | 70 | Joe Ford | 
| 33 | 34:31.5 | 102 | Elaine Ford | 
| 34 | 34:46.0 | 137 | Melody Rejholic | 
| 35 | 35:25.0 | 147 | Hari Miyagi | 
| 36 | 35:27.8 | 145 | Grace Miyagi | 
| 37 | 35:58.7 | 127 | Janene Comer | 
| 38 | 35:59.5 | 124 | Kyle Comer | 
| 39 | 36:00.0 | 135 | Jean Franklin | 
| 40 | 37:15.7 | 62 | Amy Hansen | 
| 41 | 37:16.1 | 94 | Amanda Baugh | 
| 42 | 37:16.6 | 56 | Susan Baugh | 
| 43 | 43:40.0 | 103 | Tennyson Beck | 
| 44 | 43:40.7 | 54 | Barnes | 
| 45 | 47:47.0 | 81 | Shelly Nicoll | 
 
1 comment:
Very cool! I'm glad you did it again!
Post a Comment